Working paper
Konjunkturinstitutets resultat från forskning och metodutveckling inom exempelvis arbetsmarknad, produktivitet och finanspolitik. I den miljöekonomiska forskningen ingår samhällsekonomiska analyser som bidrar som beslutsunderlag till svensk miljöpolitik.
-
Working Paper no. 155
|
Automatic fiscal stabilizers in Sweden 1998–2019
We use data from Sweden, a welfare state that has undertaken sizeable reforms to strengthen work incentives, to shed more light on the trade-off between policies to make work pay and the size of automatic (fiscal) stabilizers.By Johan Almenberg and Markus Sigonius
-
Working Paper no. 154
|
Nowcasting Swedish GDP Growth
In this paper we nowcast Swedish GDP growth using several types of popular short-term forecasting models.By Sebastian Ankargren and Unn Lindholm
-
Working Paper no. 153
|
Time-Varying Macroeconomic Forecast Uncertainty: Sweden and the Covid-19 Pandemic
In this paper I construct time-varying uncertainty around forecasts for the Swedish economy published by the National Institute of Economic Research.By Sebastian Ankargren
-
Working Paper no. 152
|
Forecasting Inflation in Sweden
In this paper, we make use of Bayesian VAR (BVAR) models to conduct an out-of-sample forecasting exercise for CPIF inflation, as used as the inflation target by the Riksbank in Sweden. The proposed BVAR models generally outperform simple benchmark models, the BVAR model used by the Riksbank as presented in Iversen et al. (2016) and professional forecasts made by the National Institute of Economic Research in Sweden. Moreover, the BVAR models proposed in the present paper have better forecasting precision than both survey forecasts and the method suggested by Faust and Wright (2013).By Unn Lindholm, Marcus Mossfeldt and Pär Stockhammar
-
Working Paper no. 151
|
EU ETS emissions under the cancellation mechanism
Effects of national measuresFrom 2023 onwards, allowances held in the market stability reserve above the number of allowances auctioned the previous year will be cancelled. In this paper, we analyse what consequences additional national emission reductions in the EU ETS sector will have on total emissions given this new cancellation mechanism.By Björn Carlén, Anna Dahlqvist, Svante Mandell and Pelle Marklund
-
Working Paper no. 150
|
Assessing the Rebound Effect in Energy Intensive Industries
A Factor Demand Model Approach with Asymmetric Price Response.The purpose of this paper is to analyze the direct rebound effect potentially prevailing in energy intense industries. The rebound effect represents economic mechanisms that will offset energy savings from energy efficiency improvements.By Anna Dahlqvist, Tommy Lundgren and Per-Olov Marklund
-
Working Paper no. 149
|
Wage Flexibility in a Unionized Economy with Stable Wage Dispersion
The paper estimates how wages respond to changes in regional unemployment using detailed Swedish micro data.By Mikael Carlsson, Iida Häkkinen Skans and Oskar Nordström Skans
-
Working Paper no. 148
|
Direct and indirect effects of waste management policies on household waste behaviour: The case of Sweden
This paper studies how two municipal policy instruments – weight-based waste tariffs and special systems for the collection of food waste – affect the collected volumes of different types of waste.By Camilla Andersson and Jesper Stage
-
Working Paper No. 147
|
Short Run Effects of Fiscal Policy on GDP and Employment: Swedish Evidence
In this paper, we use a newly published quarterly Swedish data set on fiscal variables and estimate the effects on GDP and employment for the period 1980q1–2015q3.By Göran Hjelm and Pär Stockhammar
-
Working Paper No. 146
|
Forecasting Goods and Services Inflation in Sweden
In this paper, we make use of a Bayesian VAR (BVAR) model to conduct an out-of-sample forecast exercise for goods and services inflation in Sweden.By Marcus Mossfeldt and Pär Stockhammar
-
Working Paper No. 145
|
Do Inflation Expectations Granger Cause Inflation?
In this paper, we investigate whether survey measures of inflation expectations in Sweden Granger cause Swedish CPI-inflation. This is done by studying the precision of out-of-sample forecasts from Bayesian VAR models using a sample of quarterly data from 1996 to 2016.By Pär Stockhammar and Pär Österholm
-
Working Paper No. 144
|
Forecasting Employment Growth in Sweden Using Bayesian VAR Models
In this paper, Bayesian VAR models are used to forecast employment growth in Sweden. Using quarterly data from 1996 to 2015, we conduct an out-of-sample forecast exercise.
-
Working Paper No. 143
|
Quasi-Real-Time Data of the Economic Tendency Survey
In this paper, we describe how two quasi-real-time data sets of this survey have been constructed and made publicly available – one monthly and one quarterly.
-
Working Paper No. 142
|
The Rise in Life Expectancy, Health Trends among the Elderly, and the Demand for Health and Social Care
The objective of this report is to review the evidence on (a) ageing and health and (b) the demand for health and social care among the elderly. The issues discussed are: does health status of the elderly improve over time, and how do the trends in health status of the elderly affect the demand for health and social care? The review is based on some 100 published scientific papers. While it is not a complete review, it covers most recent empirical studies of health trends and the changing pattern of demand for health and social care.
-
Working Paper No. 141
|
IOR – NIER's Input-Output Model of the Swedish Economy
The present paper introduces a new version of an input-output model of the Swedish economy (IOR). The model is used at NIER for short term forecasts of imports and sectoral production. It is also used for structural analysis of the Swedish economy.
-
Working Paper No. 139
|
Do Swedish Consumer Confidence Indicators Do What They Are Intended to Do?
I studien undersöks om de två huvudsakliga konsumentförtroendeindikatorerna i Sverige — Konjunkturinstitutets och Europeiska kommissionens — kan prognostisera utvecklingen i hushållens konsumtionsutgifter för innevarande kvartal.
-
Working Paper No. 138
|
Macroeconomic Effects of a Decline in Housing Prices in Sweden
Ett 20-procentigt bostadsprisfall skulle ha en recessionsliknande effekt på arbetslöshet och hushållens konsumtion. Det visar en kvantitativ bedömning av makroekonomiska effekter vid ett betydande prisfall.
-
Working Paper No. 137
|
Appropriate Macroeconomic Model Support for the Ministry of Finance and the National Institute of Economic Research: A Pilot Study
I rapporten analyseras makroekonomiska modellval vid ett antal internationella institutioner. Syftet är att utvärdera lämpliga modellalternativ för Finansdepartementet och Konjunkturinstitutet.
-
Working Paper No. 136
|
A Statistical Analysis of Revisions of Swedish National Accounts Data
I rapporten analyseras historiska revideringar av svenska nationalräkenskapsdata utifrån tre aspekter: volatilitet, väntevärdesriktighet och prognoseffektivitet. Resultaten visar på problematiska aspekter av revideringarnas egenskaper — mer för produktionssidan än för BNP och användningssidan.
-
Working Paper No. 135
|
Effects of US Policy Uncertainty on Swedish GDP Growth
Ökad amerikansk politisk osäkerhet har signifikant negativ effekt på svensk BNP-tillväxt. Studien visar att förändringar i politisk osäkerhet i synnerhet verkar hålla tillbaka investerings- och exporttillväxt.
-
Working Paper No. 134
|
The Euro Crisis and Swedish GDP Growth— A Study of Spillovers
I denna studie används en bayesiansk VAR-modell för att studera effekterna av störningar i euroområdet på den svenska ekonomin.
-
Working Paper No. 133
|
Challenges in Soft-Linking: The Case of EMEC and TIMES-Sweden
I studien utvecklas en metod för hur en allmänjämviktsmodell (CGE-modell) och en energisystemmodell kan länkas samman via en så kallad mjuk länk.
Alla utgåvor i nummerordning
Enkel lista:
No | Author(s) | Title | Year |
147 | Göran Hjelm, Pär Stockhammar | Short Run Effects of Fiscal Policy on GDP and Employment: Swedish Evidence | 2016 |
146 | Marcus Mossfeldt, Pär Stockhammar | Forecasting Goods and Services Inflation in Sweden | 2016 |
145 | Pär Stockhammar, Pär Österholm | Do Inflation Expectations Granger Cause Inflation? | 2016 |
144 | Karine Raoufina | Forecasting employment growth in Sweden using a Bayesian VAR model | 2016 |
143 | Maria Billstam, Kristina Frändén, Johan Samuelsson and Pär Österholm | Quasi-real-time data of the Economic tendency survey | 2016 |
142 | Björn Lindgren | The Rise in Life Expectancy, Health Trends among the Elderly, and the Demand for Health and Social Care | 2016 |
141 | Tomas Forsfält, Erik Glans | IOR NIER's Input-Output Model of the Swedish Economy | 2015 |
139 | Bengt Assarsson and Pär Österholm | Do Swedish Consumer Confidence Indicators Do What They Are Intended to Do? | 2015 |
138 | Peter Gustafsson, Pär Stockhammar and Pär Österholm | Macroeconomic Effects of a Decline in Housing Prices in Sweden | 2015 |
137 | Göran Hjelm, Helena Bornevall, Pia Fromlet, Jonny Nilsson, Pär Stockhammar and Magnus Wiberg | Appropriate Macroeconomic Model Support for the Ministry of Finance and the National Institute of Economic Research: A Pilot Study | 2015 |
136 | Flodberg, Caroline and Österholm, Pär | A Statistical Analysis of Revisions of Swedish National Accounts Data | 2015 |
135 | Stockhammar, Pär and Stockhammar, Pär | Effects of US Policy Uncertainty on Swedish GDP Growth | 2014 |
134 | Österholm, Pär and Stockhammar, Pär | The Euro Crisis and Swedish GDP Growth | 2014 |
133 | Riekkola, Anna Krook; Berg, Charlotte; Ahlgren, Erik O. and Söderholm, Patrik | Challenges in Soft-Linking: The Case of EMEC and TIMES-Sweden | 2013 |
132 | Fromlet, Pia | Exchange Rates, Wages, and Export Price Dynamics | 2013 |
131 | Österholm, Pär | Forecasting Business Investment in the Short Term Using Survey Data | 2013 |
130 | Österholm, Pär | Survey Data and Short-Term Forecasts of Swedish GDP Growth | 2013 |
129 | Antipin, Jan-Erik; Boumediene, Farid Jimmy; Österholm, Pär | On the Usefulness of Constant Gain Least Squares when Forecasting the Unemployment Rate | 2013 |
128 | Beechey, Meredith and Österholm, Pär | Central Bank Forecasts of Policy Interest Rates: An Evaluation of the First Years | 2013 |
127 | Beechey, Meredith and Österholm, Pär | Policy Interest Rate Expectations in Sweden: A Forecast Evaluation | 2012 |
126 | Antipin, Jan-Erik, Farid Jimmy Boumediene and Österholm, Pär | Forecasting Inflation Using Constant Gain Least Squares | 2012 |
125 | Hansson, Sven Ove; Edvardsson Björnberg, Karin and Johansson, Maria Vredin | Making Climate Policy Efficient Implementing a Model for Environmental Policy Efficiency | 2011 |
124 | Baard, Patrik; Carlsen, Henrik; Edvardsson Björnberg, Karin and Johansson, Maria Vredin | Scenarios and Sustainability. A Swedish Case Study of Adaptation Tools for Local Decision-Makers | 2011 |
123 | Broberg, Thomas, Tomas Forsfält and Göran Östblom | The Excess Cost of Supplementary Constraints in Climate Policy: The Case of Swedens Energy Intensity Target | 2011 |
121 | Jonsson, Thomas and Pär Österholm | The Forecasting Properties of Survey-Based Wage-Growth Expectations | 2010 |
120 | Gustavsson, Magnus and Pär Österholm | Labor-Force Participation Rates and the | 2010 |
119 | Broberg, Thomas, Marklund, Per-Olov; Samakovlis, Eva and Hammar, Henrik | Does environmental leadership pay off for Swed-ish industry? - Analyzing the effects of environ-mental investments on efficiency | 2010 |
118 | Östblom, Göran, Maria Ljunggren Söderman and Magnus Sjöström | Analysing future solid waste generation Soft linking a model of waste management with a CGE-model for Sweden | 2010 |
117 | Mossfeldt, Marcus and Pär Österholm | The Persistent Labour-Market Effects of the Financial Crisis | 2010 |
116 | Vartiainen, Juhana | Interpreting Wage Bargaining Norms | 2010 |
115 | Hjelm, Göran and Jönsson, Kristian | In Search of a Method for Measuring the Output Gap of the Swedish Economy | 2010 |
114 | Jonsson, Thomas and Pär Österholm | The Properties of Survey-Based Inflation Expectations in Sweden | 2009 |
113 | Österholm, Pär | Unemployment and Labour-Force Participation in Sweden | 2009 |
112 | Österholm, Pär | Improving Unemployment Rate Forecasts Using Survey Data | 2009 |
111 | Forsfält, Tomas | KIMOD 2.0 Documentation of changes in the model from January 2007 to January 2009 | 2009 |
110 | Österholm, Pär | The Effect on the Swedish Real Economy of the Financial Crisis | 2009 |
109 | Sjöström, Magnus and Göran Östblom | Future Waste Scenarios for Sweden on the Basis of a CGE-model | 2009 |
108 | Johanna Forslund, Eva Samakovlis, Maria Vredin Johansson and Lars Barregård | Does Remediation Save Lives? On the Cost of Cleaning Up Arsenic-Contaminated Sites in Sweden | 2009 |
107 | Forslund, Johanna, Per Johansson, Eva Samakovlis and Maria Vredin Johansson | Can we by time? Evaluation. Evaluation of the governments directed grant to remediation in Sweden | 2009 |
106 | Alek Markowski, Kristian Nilsson, Marcus Widén | Strukturell utveckling av arbetskostnad och priser i den svenska ekonomin | 2008 |
105 | Samakovlis, Eva | How are Green National Accounts Produced in Practice? | 2008 |
104 | Forsfält, Tomas, Johnny Nilsson and Juhana Vartianinen | Modellansatser i Konjunkturinstitutets medelfristprognoser | |
103 | Östblom, Göran and Henrik Hammar | Outcomes of a Swedish Kilometre Tax. An Analysis of Economic Effects and Effects on NOx Emissions | 2007 |
102 | Hammar, Henrik and Åsa Löfgren | Explaining adoption of end of pipe solutions and clean technologies Determinants of firms investments for reducing emissions to air in four sextors in Sweden | 2007 |
101 | Östblom, Göran | Nitrogen and Sulphur Outcomes of a Carbon Emissions Target Excluding Traded Allowances - An Input-Output Analysis of the Swedish Case | 2007 |
100 | Bergvall, Anders, Tomas Forsfält, Göran Hjelm, Jonny Nilsson and Juhana Vartiainen | KIMOD 1.0 Documentation of NIER´s Dynamic Macroeconomic General Equilibrium Model of the Swedish Economy | 2007 |
99 | Hjelm, Göran | Kan arbetsmarknadens parter minska jämviktsarbetslösheten? Teori och modellsimuleringar | 2006 |
98 | Barot, Bharat | Empirical Studies in Consumption, House Prices and the Accuracy of European Growth and Inflation Forecasts | 2006 |
97 | Hammar, Henrik, Tommy Lundgren and Magnus Sjöström | The significance of transport costs in the Swedish forest industry | 2006 |
96 | Östblom Göran and Charlotte Berg | The EMEC model: Version 2.0 | 2006 |
95 | Erlandsson Mattias and Alek Markowski | The Effective Exchange Rate Index KIX - Theory and Practice | 2006 |
94 | Forslund Johanna, Eva Samakovlis and Maria Vredin Johansson | Matters Risk? The Allocation of Government Subsidies for Remediation of Contaminated Sites under the Local Investment Programme | 2006 |
93 | Östblom, Göran and Samakovlis, Eva | Costs of Climate Policy when Pollution Affects Health and Labour Productivity. A General Equilibrium Analysis Applied to Sweden | 2004 |
92 | Hjelm, Göran | When Are Fiscal Contractions Successful? Lessons for Countries Within and Outside the EMU | 2004 |
91 | Hansen, Sten and Tomas Lindström | Is Rising Returns to Scale a Figment of Poor Data? | 2004 |
90 | Henrik Braconier, Tomas Forsfält | A New Method for Constructing a Cyclically Adjusted Budget Balance: the Case of Sweden | 2004 |
89 | Lindén, Johan | The Labor Market in KIMOD | 2004 |
88 | Alsterlind, Jan, Alek Markowski and Kristian Nilsson | Modelling the Foreign Sector in a Macroeconometric Model of Sweden | 2004 |
87 | Samakovlis, Eva, Anni Huhtala, Tom Bellander and Magnus Svartengren | Air Quality and Morbidity: Concentration-response Relationships for Sweden | 2004 |
86 | Gren, Ing-Marie | Monetary Green Accounting and Ecosystem Services | 2003 |
85 | Boman, Mattias, Anni Huhtala, Charlotte Nilsson, Sofia Ahlroth, Göran Bostedt, Leif Mattson and Peichen Gong | Applying the Contingent Valuation Method in Resource Accounting: A Bold Proposal | |
84 | Hansson, Jesper, Per Jansson and Mårten Löf | Business survey data: do they help in forecasting the macro economy? | 2003 |
83 | Lindström, Tomas | The Role of High-Tech Capital Formation for Swedish Productivity Growth | 2003 |
82 | Huhtala, Anni and Eva Samalkovis | Green Accounting, Air Pollution and Health | 2003 |
81 | Hjelm, Göran | Simultaneous Determination of NAIRU, Output Gaps and Structural Budget Balances: Swedish Evidence | 2003 |
80 | Bharat, Barot | House Prices and Housing Investment in Sweden and the United Kingdom. Econometric Analysis for the Period 1970-1998 | 2002 |
79 | Bharat, Barot | Growth and Business Cycles for the Swedish Economy | 2002 |
78 | Nilsson, Kristian | Do Fundamentals Explain the Behavior of the Real Effective Exchange Rate? | 2002 |
77 | Huhtala, Anni, Annie Toppinen and Mattias Boman, | An Environmental Accountant's Dilemma: Are Stumpage Prices Reliable Indicators of Resource Scarcity? | 2001 |
76 | Skånberg, Kristian | Constructing a Partially Environmentally Adjusted Net Domestic Product for Sweden 1993 and 1997 | 2001 |
75 | Nilsson, Charlotte and Anni Huhtala | Is CO2 Trading Always Beneficial? A CGE-Model Analysis on Secondary Environmental Benefits | 2000 |
74 | Andersson, Michael K. And Mikael P. Gredenhoff | Improving Fractional Integration Tests with Bootstrap Distribution | 2000 |
73 | Ahlroth, Sofia | Correcting Net Domestic Product for Sulphur Dioxide and Nitrogen Oxide Emissions: Implementation of a Theoretical Model in Practice | 2000 |
72 | Öller, Lars-Erik and Bharat Barot | The Accuracy of European Growth and Inflation Forecasts | 2000 |
71 | Arai, Mahmood and Fredrik Heyman | Permanent and Temporary Labour: Job and Worker Flows in Sweden 1989-1998 | 2000 |
70 | Johnsson, Helena and Peter Kaplan | An Econometric Study of Private Consumption Expenditure in Sweden | 1999 |
69 | Östblom, Göran | An Environmental Medium Term Economic Model EMEC | 1999 |
68 | Nilsson, Kristian | Alternative Measures of the Swedish Real Exchange Rate | 1999 |
67 | Braconier, Henrik and Steinar Holden | The Public Budget Balance Fiscal Indicators and Cyclical Sensitivity in the Nordic Countries | 1999 |
66 | Nilsson, Charlotte | A Unilateral Versus a Multilateral Carbon Dioxide Tax - A Numerical Analysis With The European Model GEM-E3 | 1999 |
65 | Huhtala , Anni and Eva Samakovlis | Does International Harmonization of Environmental Policy Instruments Make Economic Sense? The Case of Paper Recycling in Europe | 1999 |
64 | Öller, Lars-Erik and Bharat Barot | Comparing the Accuracy of European GDP Forecasts | 1999 |
63 | Johansson, Kerstin | Permanent Shocks and Spillovers: A Sectoral Approach Using a Structural VAR | 1998 |
62 | Johansson, Kerstin | Exports in the Econometric Model KOSMOS | 1998 |
61 | Gajda, Jan B. and Aleksander Markowski | Model Evaluation Using Stochastic Simulations: The Case of the Econometric Model KOSMOS | 1998 |
60 | Kragh, Börje and Aleksander Markowski | Kofi a Macromodel of the Swedish Financial Markets | 1998 |
59 | Koskinen, Lasse and Lars-Erik Öller | A Hidden Markov Model as a Dynamic Bayesian Classifier, with an Application to Forecasting Business-Cycle Turning Points | 1998 |
58 | Lyhagen, Johan | The Effect of Precautionary Saving on Consumption in Sweden | 1998 |
57 | Johansson, Anders and Karl-Markus Modén | Investment Plan Revisions and Share Price Volatility | 1997 |
56 | Oke, Timothy and Lars-Erik Öller | Testing for Short Memory in a VARMA Process | 1997 |
55 | Koskinen, Lasse, Aleksander Markowski, Parameswar Nandakumar and Lars-Erik Öller | Three Seminar Papers on Output Gap | 1997 |
54 | Östblom, Göran | Emissions to the Air and the Allocation of GDP: Medium Term Projections for Sweden. In Conflict with the Goals of SO2, SO2 and NOX Emissions for Year 2000 | 1996 |
53 | Markowski, Aleksander | The Financial Block in the Econometric Model KOSMOS | 1996 |
52 | Ruist, Erik | Temporal Aggregation of an Econometric Equation | 1996 |
51 | Url, Thomas | Internationalists, Regionalists, or Eurocentrists | 1996 |
50 | Eriksson, Kimmo, Johan Karlander and Lars-Erik Öller | Hierarchical Assignments: Stability and Fairness | 1996 |
49 | Lundvik, Petter | Generational Accounting in a Small Open Economy | 1996 |
48 | Barot, Bharat | Estimating the Effects of Wealth, Interest Rates and Unemployment on Private Consumption in Sweden | 1995 |
47b | Markowski, Aleksander | Interest Rate Determination in the Econometric Model KOSMOS | 1995 |
47a | Markowski, Aleksander | Determination of the Effective Exchange Rate in the Econometric Model KOSMOS | 1995 |
44b | Markowski, Aleksander | The Input-Output Core: Determination of Inventory Investment and Other Business Output in the Econometric Model KOSMOS | 1994 |
44a | Markowski, Aleksander | Private Consumption Expenditure in the Econometric Model KOSMOS | 1994 |
42b | Markowski, Aleksander | Wage Rate Determination in the Econometric Model KOSMOS | 1994 |
42a | Markowski, Aleksander | Labour Supply, Hours Worked and Unemployment in the Econometric Model KOSMOS | 1994 |
38 | Gustafsson, Claes-Håkan | On the Consistency of Data on Production, Deliveries, and Inventories in the Swedish Manufacturing Industry | 1994 |
37 | Markowski, Aleksander and Lars Ernsäter | The Supply Side in the Econometric Model KOSMOS | 1994 |
36 | Ohlsson, Henry and Anders Vredin | Political Cycles and Cyclical Policies. A New Test Approach Using Fiscal Forecasts | 1993 |
35 | Kääntä, Pekka and Christer Tallbom | Using Business Survey Data for Forecasting Swedish Quantitative Business Cycle Varable. A Kalman Filter Approach | 1993 |
34 | Kanis, Alfred and Bharat Barot | On Determinants of Private Consumption in Sweden | 1993 |
33 | Markowski, Aleksander and Tony Persson | Capital Rental Cost and the Adjustment for the Effects of the Investment Fund System in the Econometric Model Kosmos | 1993 |
32 | Markowski, Aleksander and Parameswar Nandakumar | A Long-Run Equilibrium Model for Sweden. The Theory Behind the Long-Run Solution to the Econometric Model KOSMOS | 1993 |
31 | Lin, Chien-Fu Jeff and Timo Teräsvirta | Testing the Constancy of Regression Parameters Against Continous Change | 1993 |
30b | Bergström, Reinhold | Quantitative Production Series Compared with Qualiative Business Survey Series for Five Sectors of the Swedish Manufacturing Industry | 1993 |
30a | Bergström, Reinhold | The Full Tricotomous Scale Compared with Net Balances in Qualitative Business Survey Data Experiences from the Swedish Business Tendency Surveys | 1993 |
27 | Seppi, Deane J. | How Important are Block Trades in the Price Discovery Process? | 1993 |
26 | Spiegel, Matthew and Deane J. Seppi | Does Round-the-Clock Trading Result in Pareto Improvements? | 1993 |
25 | Boot, Arnoud W.A. and Stuart I. Greenbaum | Discretion in the Regulation of U.S. Banking | 1993 |
24 | Gennotte, Gerard and Hayne Leland | Low Margins, Derivative Securitites and Volatility | 1993 |
23 | Jonsson, Bo | Forecasting Car Expenditures Using Household Survey Data- A Comparison of Different Predictors | 1993 |
22 | Karlsson, Tohmas | A General Equilibrium Analysis of the Swedish Tax Reforms 1989-1991 | 1993 |
21 | Gustafsson, Claes-Håkan and Åke Holmén | The Index of Industrial Production A Formal Description of the Process Behind it | 1993 |
20 | Gorton, Gary and Richard Rosen | Corporate Control, Portfolio Choice, and the Decline of Banking | 1993 |
19 | Jonsson, Bo | Prediction with a Linear Regression Model and Errors in a Regressor | 1992 |
18 | Forster, Margaret M | Volatility, Trading Mechanisms and International Cross-Listing | 1992 |
17 | Öller, Lars-Erik | Eliciting Turning Point Warnings from Business Surveys | 1992 |
16 | Jonsson, Bo | Sample Based Proportions as Values on an Independent Variable in a Regression Model | 1992 |
15 | Christofferson, Anders, Roland Roberts and Ulla Eriksson | The Relationship Between Manufacturing and Various BTS Series in Sweden Illuminated by Frequency and Complex Demodulate Methods | 1992 |
14 | Rahiala, Markku and Timo Teräsvirta | Business Survey Data in Forecasting the Output of Swedish and Finnish Metal and Engineering Industries: A Kalman Filter Approach | 1992 |
13 | Edlund, Per-Olov and Sune Karlsson | Forecasting the Swedish Unemployment Rate: VAR vs. Transfer Function Modelling | 1992 |
12 | Bergström, Reinhold | The Relationship Between Manufacturing Production and Different Business Survey Series in Sweden | 1992 |
11 | Gerlach, Stefan | Current Quarter Forecasts of Swedish GNP Using Monthly Variables | 1992 |
10 | Löfgren, Karl-Gustaf, Bo Ranneby and Sara Sjöstedt | Forecasting the Business Cycle Not Using Minimum Autocorrelation Factors | 1992 |
9 | Jonsson, Bo and Anders Ågren | Forecasting Car Expenditures Using Household Survey Data | 1992 |
8 | Öller, Lars-Erik | Good Business Cycle Forecasts - A Must for Stabilization Policies | 1992 |
7 | Berg, Lennart and Reinhold Bergström | A Quarterly Consumption Function for Sweden 1979-1989 | 1991 |
6 | Ågren, Anders and Bo Jonsson | Consumer Attitudes, Buying Intentions and Consumption Expenditures. An Analysis of the Swedish Household Survey Data | 1991 |
5 | Berg, Lennart | The Financial Sector in the SNEPQ Model | 1991 |
4 | Kanis, Alfred and Aleksander Markowski | The Supply Side of the Econometric Model of the NIER | 1990 |
3 | Söderling, Paul | Mamtax. A Dynamic CGE Model for Tax Reform Simulations | 1989 |
2 | Östblom, Göran | Change in Technical Structure of the Swedish Economy | 1989 |
1 | Warne, Anders and Anders Vredin | Current Account and Business Cycles: Stylized Facts for Sweden | 1989 |

Kontakt
Svante Mandell
Chef miljöekonomi
08-453 59 74
Ylva Hedén Westerdahl
Prognoschef
08-453 59 77