The Swedish Economy
Continued Recession
Fiscal policy will be expansionary this year and neutral in 2013; it will subsequently be tightened in order to meet the surplus target. The margin for permanent measures is limited, but the Government should consider temporarily stimulating the economy and taking steps to keep unemployment low. The Riksbank is expected to leave the repo rate unchanged at 1.5 percent until the outset of 2014, but interest rates could be lowered without jeopardizing the inflation target.
Euro most likely to survive
In the immediate future the EU can probably not come up with a lasting solution to the euro crisis. More likely, the protracted process that basically concerns how to share the debt burden will continue. Historical experience of financial crises shows that lenders, too, must be prepared to accept substantial debt write-offs. So far the process has made little headway, but given the dire consequences of failure, the EU countries will most probably take the necessary decisions.
Only then will confidence return to financial markets. In the forecast it is assumed that this will occur around the turn of the year 2012/2013, after which the slow process of recovery can begin.
| Selected Indicators | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| GDP | –5.0 | 6.2 | 3.9 | 0.7 | 2.3 | |||
| GDP, calendar-adjusted | –4.9 | 5.9 | 3.9 | 1.0 | 2.3 | 2.8 | 2.6 | 2.5 |
| Current account (1) | 6.8 | 6.8 | 7.0 | 6.5 | 6.4 | 6.4 | 6.0 | 5.8 |
| Hours worked (2) | –2.6 | 2.6 | 2.3 | 0.7 | 0.2 | 1.1 | 1.1 | 0.9 |
| Employment | –2.1 | 1.1 | 2.1 | 0.3 | 0.4 | 1.0 | 1.1 | 0.8 |
| Unemployment (3) | 8.3 | 8.4 | 7.5 | 7.5 | 7.6 | 7.3 | 6.8 | 6.4 |
| Labour market gap (4) | –3.3 | –2.4 | –1.4 | –1.4 | –1.7 | –1.0 | –0.3 | 0.1 |
| Output gap (5) | –7.5 | –4.3 | –1.9 | –2.5 | –2.0 | –0.7 | 0.0 | 0.4 |
| Hourly earnings, business sector (6) | 3.2 | 2.5 | 2.8 | 3.4 | 2.9 | 2.9 | 3.0 | 3.1 |
| Cost of labour, business sector (2) | 2.4 | –0.8 | 2.8 | 3.7 | 3.1 | 3.0 | 3.1 | 3.2 |
| Productivity, business sector (2) | –3.6 | 4.0 | 2.5 | 0.3 | 2.5 | 2.2 | 1.8 | 2.1 |
| CPI | –0.5 | 1.2 | 3.0 | 1.2 | 1.4 | 1.8 | 2.3 | 2.5 |
| CPIF | 1.7 | 2.0 | 1.4 | 1.1 | 1.5 | 1.4 | 1.7 | 1.9 |
| Repo rate (7) (8) | 0.25 | 1.25 | 1.75 | 1.50 | 1.50 | 2.00 | 2.75 | 3.25 |
| Interest rate, 10-year government bond (7) | 3.2 | 2.9 | 2.6 | 1.8 | 2.5 | 3.4 | 4.1 | 4.4 |
| Index for the Swedish krona, KIX (9) | 122.8 | 114.3 | 107.6 | 108.0 | 106.4 | 105.2 | 104.5 | 104.2 |
| GDP worldwide | –0.6 | 5.3 | 3.8 | 3.5 | 4.0 | 4.3 | 4.5 | 4.4 |
| General government net lending (1) | –1.0 | –0.1 | 0.1 | –0.1 | –0.2 | 0.5 | 1.2 | 1.5 |
| Cyclically adjusted net lending (10) | 2.1 | 2.1 | 1.4 | 0.9 | 0.8 | 1.1 | 1.5 | 1.5 |
Sources: Statistics Sweden, National Mediation Office and NIER.
Footnotes:
- Percent of GDP
- Calendar-adjusted
- Percent of labour force
- Difference between actual and potential hours worked as percent of potential hours worked
- Difference between actual and potential GDP as percentage of potential GDP
- According to Short-term Wage Statistics
- Percent
- At year-end
- Index 1992-11-18=100
- Percent of potential GDP


