Economic Tendency Survey
Industry and the service sector made a negative contribution in January
| Bransch | Mean | Max-value | Min-value | Nov 2011 | Dec 2011 | Jan 2012 | Situation |
|---|---|---|---|---|---|---|---|
| Economic Tendency Indicator | 100,0 | 115,5 | 71,8 | 94,6 | 92,9 | 91,4 | - |
| Confidence Indicators | |||||||
| Total Industry | 9 | 32 | -28 | 4 | 1 | 0 | - |
| Manufacturing | -4 | 12 | -38 | -11 | -11 | -14 | - |
| Construction Industri | -16 | 48 | -77 | 6 | 0 | 5 | + |
| Retail Trade | 13 | 39 | -26 | -9 | -7 | -6 | -- |
| Private Service Sector | 23 | 49 | -21 | 16 | 10 | 6 | - |
| Consumer (CCI) | 5,2 | 30,0 | -38,3 | -7,4 | -7,4 | -1,3 | - |
Economic Tendency Indicator

Manufacturing
Construction Industry

Retail Trade

Private Sector Service

Consumer, CCI



