The Swedish Economy
Unemployment Rising and Becoming Entrenched
Since the weak tendency in other countries appears to be continuing, Swedish exports are also expected to recede. As a consequence, unemployment will start rising at the outset of 2012 and average about 8 percent in 2013. Until a sustainable solution to the government debt crisis has been found, the uncertainty will continue, and growth will remain weak.
Most probably, however, the government debt crisis will be resolved in an orderly manner; it is therefore assumed that the debt crisis will become less acute around the summer of 2012. Heightened uncertainty for a more substantial length of time would have a highly negative impact on the development of the macro economy, partly through lack of investment and a protracted period of higher unemployment.
Inflation will be low, and the Riksbank will reduce its interest rate
With resource utilization weak both in Sweden and elsewhere, cost pressure will be modest. Not until 2016 will inflation, as measured by the CPI with a fixed home mortgage interest rate, approach 2 percent. The Riksbank is consequently expected to lower the repo rate to 0.75 percent during the spring of 2012. Interest rates faced by households, though, will be considerably higher. The abnormally wide gap between home mortgage interest rates and the Riksbank's repo rate is a further reason for cutting the repo rate or taking other measures to reduce home mortgage interest rates. Moreover, an expansionary monetary policy is urgently needed to counter the prolonged negative effects on the labour market.
No help from fiscal policy
The budget bill for 2012 includes unfunded measures totalling SEK 15 billion. The NIER's assessment is that during 2013—2016 fiscal policy will be adjusted so that the surplus target for general government finances will be met. The stance of fiscal policy will be slightly expansionary in 2012 and somewhat contractionary on average in 2013-2016.
| Selected Indicators | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| GDP at market prices | –5.2 | 5.6 | 4.5 | 0.6 | 3.0 | 3.0 | 3.2 | 2.9 |
| GDP, calender-adjusted | –5.0 | 5.3 | 4.5 | 1.0 | 3.0 | 3.2 | 3.0 | 2.6 |
| Current account (1) | 6.8 | 6.3 | 7.7 | 7.6 | 7.4 | 6.7 | 6.3 | 5.8 |
| Number of hours worked (2) | –2.6 | 1.9 | 1.3 | 0.0 | 0.8 | 1.1 | 1.0 | 0.9 |
| Employment | –2.1 | 1.1 | 2.1 | 0.1 | 0.3 | 0.7 | 0.9 | 0.9 |
| Unemployment (3) | 8.3 | 8.4 | 7.5 | 7.8 | 7.9 | 7.7 | 7.2 | 6.5 |
| Labour market gap | –3.1 | –2.4 | –1.8 | –2.3 | –2.1 | –1.5 | –0.9 | –0.3 |
| Output gap | –7.1 | –4.1 | –1.5 | –2.6 | –2.0 | –1.1 | –0.4 | –0.1 |
| Hourly earnings, business sector (4) | 3.2 | 2.5 | 2.8 | 3.3 | 2.9 | 3.2 | 3.4 | 3.7 |
| Cost of labour, business sector (2) | 2.3 | –0.4 | 3.9 | 3.9 | 3.0 | 3.3 | 3.5 | 3.8 |
| Productivity, buisness sector (2) | –3.7 | 4.0 | 4.3 | 1.1 | 2.6 | 2.6 | 2.4 | 2.0 |
| CPI | –0.5 | 1.2 | 3.0 | 1.1 | 1.5 | 1.9 | 2.3 | 2.4 |
| CPIF | 1.7 | 2.0 | 1.4 | 1.2 | 1.5 | 1.4 | 1.6 | 1.9 |
| Repo rate (5) | 0.25 | 1.25 | 1.75 | 0.75 | 1.25 | 1.75 | 3.00 | 3.75 |
| Interest rate, 10-year government bonds (5) | 3.2 | 3.2 | 1.7 | 2.3 | 3.0 | 4.0 | 4.5 | 4.6 |
| Index for the Swedish krona (KIX) (5) | 120.3 | 109.2 | 109.0 | 107.0 | 105.0 | 103.1 | 102.6 | 102.0 |
| GDP worldwide | –0.7 | 5.1 | 3.8 | 3.4 | 4.1 | 5.0 | 4.9 | 4.6 |
| General government net lending (1) | –0.9 | 0.0 | 0.1 | –0.4 | –0.2 | 0.1 | 0.6 | 1.1 |
| Cyclically adjusted net lending (6) | 1.9 | 1.7 | 1.2 | 0.9 | 1.0 | 1.0 | 1.2 | 1.5 |
Sources: Statistics Sweden, National Mediation Office and NIER.
- Percent of GDP
- Calendar-adjusted
- Including full-time students who have looked for work, in percent of labour force.
- According to Short-Term Earnings Statistics.
- At year-end
- Percent of potential GDP


