Kalendarium
Konjunkturbarometern (kvartal)
Presskonferens 9.30
Economic Tendency Survey
Press confernce 9.30 am
2011: 4,5 2012: 0,6 2013: 3,0
2011: 2,1 2012: 0,1 2013: 0,3
2011: 7,5 2012: 7,8 2013: 7,9
2011: –1,8 2012: –2,3 2013: –2,1
2011: 3,0 2012: 1,1 2013: 1,5
2011: 1,75 2012: 0,75 2013: 1,25
2011: 0,1 2012: –0,4 2013: –0,2
