Economic Tendency Survey
Construction
Graphs and tables
Contruction industry, graphs (pdf, 41 kB)
Contruction industry, tables (excel, 840 kB)
2012: 0.8 2013: 1.3 2014: 2.3
2012: 0.7 2013: 0.5 2014: 0.4
2012: 8.0 2013: 8.2 2014: 8.2
2012: –1.6 2013: –2.0 2014: –1.9
2012: 0.9 2013: 0.2 2014: 1.1
2012: 1.00 2013: 1.00 2014: 1.00
2012: –0.7 2013: –1.4 2014: –1.1
Contruction industry, tables (excel, 840 kB)
