Latest figures
Latest forecast
March 27, 2013
  2011 2012 2013 2014
GDP at market prices 3.7 0.8 1.3 2.3
Employment 2.3 0.7 0.5 0.4
Unemployment 7.8 8.0 8.2 8.2
Labour market gap –1.5 –1.6 –2.0 –1.9
CPI 3.0 0.9 0.2 1.1
Repo rate (at year-end) 1.75 1.00 1.00 1.00
General government net lending 0.0 –0.7 –1.4 –1.1
Latest Economic Tendency Survey
April 26, 2013

Economic Tendency Survey Indicator

Mean Mar 2013 Apr 2013
100,0 95,4 94,1
Industry Mean Mar 2013 Apr 2013
Total Industry 8 4 2
Manufacturing -5 -10 -8
Construction Industry -17 -45 -42
Trade 12 6 2
Private Service Sectors 21 16 11
Indicators Mean Mar 2013 Apr 2013
Confidence Indicator 4,9 2,8 5,2
Macro index -2,8 -13,7 -8,5
Micro index 5,4 4,7 6,7
Expected inflation 12 months ahead -- 1,1 1,5