| 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| GDP at market prices | 6.1 | 3.9 | 0.4 | 2.5 |
| Employment | 1.1 | 2.1 | -0.1 | 0.6 |
| Unemployment | 8.4 | 7.5 | 7.7 | 7.7 |
| Labour market gap | -2.5 | -1.5 | –2.1 | –2.0 |
| CPI | 1.2 | 3.0 | 1.5 | 1.4 |
| Repo rate (at year-end) | 1.25 | 1.75 | 1.50 | 1.50 |
| General government net lending | -0.1 | 0.2 | –0.4 | 0.2 |
Private service sectors
Construction industry
Retail sale of non-durable goods


